定制scb11干式變壓器1250kva高效穩定
定制scb11干式變壓器1250kva尺寸:
外形尺寸(mm):1870x1020x1614(高);重量(kg):4360;阻抗電壓(%):6;損耗(發熱值)(w):10290軌距(mm):820
S11型10kv系列主要性能參數 | |||||||||
型號 | 額定容量 | 聯結組標號 | 電載組合 | 空載損耗(w) | 負載損耗(w) | 空載電流(%) | 短路抗阻(%) | ||
高壓 | 分接范圍 | 低壓 | |||||||
s11-M-30 | 30 | Yyn0或Dyn11 | 6.310,10.511 | 5%或-2*2.5% | 0.4 | 100 | 630/600 | 2.3 | 4 |
s11-M-50 | 50 | 130 | 910/870 | 2 | |||||
s11-M-63 | 63 | 150 | 1090/1040 | 1.9 | |||||
s11-M-80 | 80 | 180 | 1310/1250 | 1.9 | |||||
s11-M-100 | 100 | 200 | 1580/1500 | 1.8 | |||||
s11-M-125 | 125 | 240 | 1890/1800 | 1.7 | |||||
s11-M-160 | 160 | 280 | 2310/2200 | 1.6 | |||||
s11-M-200 | 200 | 340 | 2730/2600 | 1.5 | |||||
s11-M-250 | 250 | 400 | 3200/3050 | 1.4 | |||||
s11-M-315 | 315 | 480 | 3830/3650 | 1.4 | |||||
s11-M-400 | 400 | 570 | 4520/4300 | 1.3 | |||||
s11-M-500 | 500 | 680 | 5410/5100 | 1.2 | |||||
s11-M-630 | 630 | 810 | 6200 | 1.1 | 4.5 | ||||
s11-M-800 | 800 | 980 | 7500 | 1 | |||||
s11-M-1000 | 1000 | 1150 | 10300 | 1 | |||||
s11-M-1250 | 1250 | 1360 | 12800 | 0.9 | |||||
s11-M-1600 | 1600 | 1640 | 14500 | 0.8 | |||||
s11-M-2000 | 2000 | 2050 | 17820 | 0.6 | 5 | ||||
s11-M-2500 | 2500 | 2340 | 20700 | 0.6 |
最新產品
全國統一銷售熱線:18599937851
總部地址:北京市昌平區南邵鎮北京風景
郵箱:bjclht@foxmail.com